%Plate=
%Sample=1217
%x=12.184920 mm
%y=46.883850 mm
%elements=Sn	Fe	Cu	Mn
%compositions=0.000	0.000	0.000	0.000
%code=3
%TechniqueParamsName=3
%TechniqueName=CP
%ExperimentVIpath=C:\INST\CODE\LibraryScreenLV\ExperimentControl\ExperimentControl_echemdrop.vi
%ExperimentParamsVIpath=C:\INST\CODE\LibraryScreenLV\ExperimentLibrary\ScanningDropGamry\ParamsLibrary\ECHE_Params_ecat5.vi
%ToggleValue=1
%Epoch=3568172005.3
%Version=4.00
%column_headings=t(s)	Ewe(V)	Ach(V)	I(A)	Toggle
1.000020E-1	1.251494E+0	-2.461100E-4	2.999796E-5	0.000000E+0
2.000040E-1	1.240193E+0	7.538900E-4	2.999796E-5	0.000000E+0
3.000060E-1	1.225594E+0	1.153890E-3	2.998796E-5	0.000000E+0
4.000080E-1	1.229194E+0	1.353890E-3	2.999796E-5	0.000000E+0
5.000100E-1	1.190693E+0	-4.611001E-5	2.998796E-5	0.000000E+0
6.000120E-1	1.187494E+0	5.388999E-5	2.998796E-5	0.000000E+0
7.000140E-1	1.268694E+0	1.553890E-3	2.999796E-5	0.000000E+0
8.000160E-1	1.266894E+0	-4.611001E-5	2.999796E-5	0.000000E+0
9.000180E-1	1.228494E+0	-3.946110E-3	2.999796E-5	0.000000E+0
1.000020E+0	1.239293E+0	1.253890E-3	2.999796E-5	0.000000E+0
1.100022E+0	1.243294E+0	-1.146110E-3	2.998796E-5	0.000000E+0
1.200024E+0	1.246994E+0	-3.461100E-4	2.998796E-5	0.000000E+0
1.300026E+0	1.246394E+0	9.538900E-4	2.999796E-5	0.000000E+0
1.400028E+0	1.248294E+0	9.538900E-4	2.999796E-5	0.000000E+0
1.500030E+0	1.247694E+0	-4.461100E-4	2.999796E-5	0.000000E+0
1.600032E+0	1.250993E+0	1.453890E-3	2.998796E-5	0.000000E+0
1.700034E+0	1.250594E+0	5.538900E-4	2.999796E-5	0.000000E+0
1.800036E+0	1.253594E+0	3.538900E-4	2.998796E-5	0.000000E+0
1.900038E+0	1.255893E+0	1.253890E-3	2.998796E-5	0.000000E+0
2.000040E+0	1.258093E+0	1.153890E-3	2.999796E-5	0.000000E+0
2.100042E+0	1.260893E+0	-6.461100E-4	2.999796E-5	0.000000E+0
