%Plate=
%Sample=1412
%x=18.272382 mm
%y=40.765077 mm
%elements=Sn	Fe	Cu	Mn
%compositions=0.000	0.500	0.000	0.200
%code=0
%TechniqueParamsName=4
%TechniqueName=CP
%ExperimentVIpath=C:\INST\CODE\LibraryScreenLV\ExperimentControl\ExperimentControl_echemdrop.vi
%ExperimentParamsVIpath=C:\INST\CODE\LibraryScreenLV\ExperimentLibrary\ScanningDropGamry\ParamsLibrary\ECHE_Params_ecat5.vi
%ToggleValue=1
%Epoch=3568174906.8
%Version=4.00
%column_headings=t(s)	Ewe(V)	Ach(V)	I(A)	Toggle
1.000020E-1	1.177593E+0	-2.461100E-4	9.990795E-5	0.000000E+0
2.000040E-1	1.183794E+0	-1.846110E-3	9.990795E-5	0.000000E+0
3.000060E-1	1.188894E+0	1.153890E-3	9.989795E-5	0.000000E+0
4.000080E-1	1.193493E+0	-1.046110E-3	9.990795E-5	0.000000E+0
5.000100E-1	1.197994E+0	-3.461100E-4	9.989795E-5	0.000000E+0
6.000120E-1	1.202394E+0	6.538900E-4	9.989795E-5	0.000000E+0
7.000140E-1	1.206894E+0	1.153890E-3	9.990795E-5	0.000000E+0
8.000160E-1	1.211694E+0	1.453890E-3	9.990795E-5	0.000000E+0
9.000180E-1	1.217294E+0	2.453890E-3	9.989795E-5	0.000000E+0
1.000020E+0	1.223294E+0	1.753890E-3	9.989795E-5	0.000000E+0
1.100022E+0	1.230193E+0	-1.146110E-3	9.989795E-5	0.000000E+0
1.200024E+0	1.235294E+0	-4.046110E-3	9.989795E-5	0.000000E+0
1.300026E+0	1.238093E+0	2.853890E-3	9.990795E-5	0.000000E+0
1.400028E+0	1.239293E+0	6.653890E-3	9.990795E-5	0.000000E+0
1.500030E+0	1.239094E+0	-1.046110E-3	9.989795E-5	0.000000E+0
1.600032E+0	1.237893E+0	1.353890E-3	9.989795E-5	0.000000E+0
1.700034E+0	1.237694E+0	2.753890E-3	9.989795E-5	0.000000E+0
1.800036E+0	1.234993E+0	3.538900E-4	9.989795E-5	0.000000E+0
1.900038E+0	1.233394E+0	-8.461099E-4	9.990795E-5	0.000000E+0
2.000040E+0	1.232193E+0	2.538900E-4	9.990795E-5	0.000000E+0
2.100042E+0	1.231493E+0	3.953889E-3	9.989795E-5	0.000000E+0
2.200044E+0	1.231593E+0	-8.461099E-4	9.989795E-5	0.000000E+0
2.300046E+0	1.232594E+0	1.253890E-3	9.989795E-5	0.000000E+0
2.400048E+0	1.233994E+0	4.253890E-3	9.989795E-5	0.000000E+0
2.500050E+0	1.235893E+0	-1.746110E-3	9.989795E-5	0.000000E+0
2.600052E+0	1.238194E+0	2.053890E-3	9.989795E-5	0.000000E+0
2.700054E+0	1.240893E+0	1.653890E-3	9.989795E-5	0.000000E+0
2.800056E+0	1.243793E+0	-8.461099E-4	9.989795E-5	0.000000E+0
2.900058E+0	1.246493E+0	1.538900E-4	9.990795E-5	0.000000E+0
3.000060E+0	1.249194E+0	1.353890E-3	9.989795E-5	0.000000E+0
3.100062E+0	1.251894E+0	-3.346110E-3	9.989795E-5	0.000000E+0
3.200064E+0	1.254894E+0	1.145389E-2	9.989795E-5	0.000000E+0
