%Plate=
%Sample=733
%x=69.051212 mm
%y=63.183863 mm
%elements=Sn	Fe	Cu	Mn
%compositions=0.300	0.100	0.500	0.100
%code=0
%TechniqueParamsName=4
%TechniqueName=CP
%ExperimentVIpath=C:\INST\CODE\LibraryScreenLV\ExperimentControl\ExperimentControl_echemdrop.vi
%ExperimentParamsVIpath=C:\INST\CODE\LibraryScreenLV\ExperimentLibrary\ScanningDropGamry\ParamsLibrary\ECHE_Params_ecat5.vi
%ToggleValue=1
%Epoch=3568157124.9
%Version=4.00
%column_headings=t(s)	Ewe(V)	Ach(V)	I(A)	Toggle
1.000020E-1	1.230193E+0	7.538900E-4	9.990795E-5	0.000000E+0
2.000040E-1	1.232193E+0	1.653890E-3	9.991795E-5	0.000000E+0
3.000060E-1	1.233693E+0	1.253890E-3	9.990795E-5	0.000000E+0
4.000080E-1	1.234393E+0	6.538900E-4	9.990795E-5	0.000000E+0
5.000100E-1	1.235294E+0	1.853890E-3	9.990795E-5	0.000000E+0
6.000120E-1	1.235893E+0	5.388999E-5	9.990795E-5	0.000000E+0
7.000140E-1	1.235594E+0	2.253890E-3	9.990795E-5	0.000000E+0
8.000160E-1	1.235093E+0	1.553890E-3	9.990795E-5	0.000000E+0
9.000180E-1	1.234493E+0	5.538900E-4	9.990795E-5	0.000000E+0
1.000020E+0	1.234594E+0	1.553890E-3	9.989795E-5	0.000000E+0
1.100022E+0	1.234794E+0	1.538900E-4	9.990795E-5	0.000000E+0
1.200024E+0	1.234993E+0	5.538900E-4	9.990795E-5	0.000000E+0
1.300026E+0	1.235893E+0	2.153890E-3	9.990795E-5	0.000000E+0
1.400028E+0	1.236694E+0	5.388999E-5	9.990795E-5	0.000000E+0
1.500030E+0	1.237494E+0	6.538900E-4	9.989795E-5	0.000000E+0
1.600032E+0	1.237993E+0	-9.461100E-4	9.990795E-5	0.000000E+0
1.700034E+0	1.238693E+0	1.253890E-3	9.989795E-5	0.000000E+0
1.800036E+0	1.239594E+0	1.353890E-3	9.990795E-5	0.000000E+0
1.900038E+0	1.240193E+0	-1.346110E-3	9.990795E-5	0.000000E+0
2.000040E+0	1.240494E+0	9.538900E-4	9.990795E-5	0.000000E+0
2.100042E+0	1.240793E+0	2.553890E-3	9.990795E-5	0.000000E+0
2.200044E+0	1.240993E+0	-4.611001E-5	9.990795E-5	0.000000E+0
2.300046E+0	1.241593E+0	6.853890E-3	9.990795E-5	0.000000E+0
2.400048E+0	1.241994E+0	6.653890E-3	9.990795E-5	0.000000E+0
