%Plate=
%Sample=13983
%x=10.659004 mm
%y=47.147445 mm
%elements=Ta	V	Ar	D
%compositions=NaN	NaN	NaN	NaN
%code=0
%TechniqueParamsName=1
%TechniqueName=CA
%ExperimentVIpath=C:\INST\CODE\LibraryScreenLV\ExperimentControl\ExperimentControl_echemdrop.vi
%ExperimentParamsVIpath=C:\INST\CODE\LibraryScreenLV\ExperimentLibrary\ScanningDropGamry\ParamsLibrary\ECHE_Params_ecat6.vi
%ToggleValue=1
%Epoch=3540500583.5
%Version=4.00
%column_headings=t(s)	Ewe(V)	Ach(V)	I(A)	Toggle
1.000020E-1	4.985104E-1	-7.059880E-4	1.902453E-6	0.000000E+0
2.000040E-1	4.984104E-1	-6.059880E-4	6.624529E-7	0.000000E+0
3.000060E-1	4.984104E-1	-8.059880E-4	5.324529E-7	0.000000E+0
4.000080E-1	4.985104E-1	-1.105988E-3	6.724529E-7	0.000000E+0
5.000100E-1	4.985104E-1	-5.059880E-4	4.524529E-7	0.000000E+0
6.000120E-1	4.985104E-1	-1.005988E-3	3.124529E-7	0.000000E+0
7.000140E-1	4.985104E-1	2.940120E-4	3.424529E-7	0.000000E+0
8.000160E-1	4.985104E-1	-2.205988E-3	3.724529E-7	0.000000E+0
9.000180E-1	4.984104E-1	-4.059880E-4	4.224529E-7	0.000000E+0
1.000020E+0	4.984104E-1	-2.059880E-4	4.724529E-7	0.000000E+0
