%Plate=
%Sample=17695
%x=16.755000 mm
%y=57.235000 mm
%elements=Ta	V	Ar	D
%compositions=NaN	NaN	NaN	NaN
%code=0
%TechniqueParamsName=1
%TechniqueName=CA
%ExperimentVIpath=C:\INST\CODE\LibraryScreenLV\ExperimentControl\ExperimentControl_echemdrop.vi
%ExperimentParamsVIpath=C:\INST\CODE\LibraryScreenLV\ExperimentLibrary\ScanningDropGamry\ParamsLibrary\ECHE_Params_ecat6.vi
%ToggleValue=1
%Epoch=3543427117.8
%Version=4.00
%column_headings=t(s)	Ewe(V)	Ach(V)	I(A)	Toggle
1.000020E-1	4.865104E-1	9.401200E-5	3.112453E-6	0.000000E+0
2.000040E-1	4.865104E-1	9.401200E-5	1.322453E-6	0.000000E+0
3.000060E-1	4.865104E-1	-1.059880E-4	8.424529E-7	0.000000E+0
4.000080E-1	4.864104E-1	9.401200E-5	5.924529E-7	0.000000E+0
5.000100E-1	4.865104E-1	9.940119E-4	4.924529E-7	0.000000E+0
6.000120E-1	4.864104E-1	-1.059880E-4	3.824529E-7	0.000000E+0
7.000140E-1	4.864104E-1	4.940120E-4	3.224529E-7	0.000000E+0
8.000160E-1	4.864104E-1	-3.059880E-4	3.124529E-7	0.000000E+0
9.000180E-1	4.863104E-1	-1.505988E-3	2.624529E-7	0.000000E+0
1.000020E+0	4.864104E-1	-5.988000E-6	2.824529E-7	0.000000E+0
