%Plate=
%Sample=17813
%x=76.699000 mm
%y=57.235000 mm
%elements=Ta	V	Ar	D
%compositions=NaN	NaN	NaN	NaN
%code=0
%TechniqueParamsName=6
%TechniqueName=CV
%ExperimentVIpath=C:\INST\CODE\LibraryScreenLV\ExperimentControl\ExperimentControl_echemdrop.vi
%ExperimentParamsVIpath=C:\INST\CODE\LibraryScreenLV\ExperimentLibrary\ScanningDropGamry\ParamsLibrary\ECHE_Params_ecat6.vi
%ToggleValue=1
%Epoch=3543428251.7
%Version=4.00
%column_headings=t(s)	Ewe(V)	Ach(V)	I(A)	Toggle
5.000000E-2	4.865219E-1	-1.059880E-4	-1.754710E-8	0.000000E+0
1.000000E-1	4.855219E-1	-3.059880E-4	-1.754710E-8	0.000000E+0
1.500000E-1	4.845219E-1	9.401200E-5	-1.754710E-8	0.000000E+0
2.000000E-1	4.835219E-1	-2.059880E-4	-1.754710E-8	0.000000E+0
2.500000E-1	4.824219E-1	-4.059880E-4	-1.754710E-8	0.000000E+0
3.000000E-1	4.813219E-1	9.401200E-5	-2.754710E-8	0.000000E+0
3.500000E-1	4.804219E-1	9.401200E-5	-1.754710E-8	0.000000E+0
4.000000E-1	4.794219E-1	-4.059880E-4	-2.754710E-8	0.000000E+0
4.500000E-1	4.785219E-1	9.401200E-5	-1.754710E-8	0.000000E+0
5.000000E-1	4.775219E-1	-2.059880E-4	-2.754710E-8	1.000000E+0
5.500000E-1	4.763219E-1	-1.848606E+0	-7.547103E-9	1.000000E+0
6.000000E-1	4.755219E-1	-1.854606E+0	-7.547103E-9	1.000000E+0
6.500000E-1	4.744219E-1	-1.855206E+0	2.452897E-9	1.000000E+0
7.000000E-1	4.735219E-1	-1.856406E+0	-7.547103E-9	1.000000E+0
7.500000E-1	4.724219E-1	-1.858206E+0	-7.547103E-9	1.000000E+0
8.000000E-1	4.714219E-1	-1.857806E+0	-1.754710E-8	1.000000E+0
8.500000E-1	4.704219E-1	-1.852006E+0	-7.547103E-9	1.000000E+0
9.000000E-1	4.694219E-1	-1.849006E+0	-7.547103E-9	1.000000E+0
9.500000E-1	4.685219E-1	-1.851206E+0	-7.547103E-9	1.000000E+0
1.000000E+0	4.675219E-1	-1.855006E+0	-7.547103E-9	0.000000E+0
1.050000E+0	4.663219E-1	-6.605988E-3	-1.754710E-8	0.000000E+0
1.100000E+0	4.654219E-1	-6.059880E-4	-1.754710E-8	0.000000E+0
1.150000E+0	4.645219E-1	-7.059880E-4	-7.547103E-9	0.000000E+0
1.200000E+0	4.635219E-1	-1.059880E-4	-1.754710E-8	0.000000E+0
1.250000E+0	4.625219E-1	-3.059880E-4	-1.754710E-8	0.000000E+0
1.300000E+0	4.615219E-1	-4.059880E-4	-7.547103E-9	0.000000E+0
1.350000E+0	4.605219E-1	-2.059880E-4	-7.547103E-9	0.000000E+0
1.400000E+0	4.593219E-1	-7.059880E-4	-1.754710E-8	0.000000E+0
1.450000E+0	4.585219E-1	-6.059880E-4	-1.754710E-8	0.000000E+0
1.500000E+0	4.574219E-1	9.401200E-5	-1.754710E-8	1.000000E+0
1.550000E+0	4.565219E-1	-1.848406E+0	-7.547103E-9	1.000000E+0
1.600000E+0	4.554219E-1	-1.855606E+0	-7.547103E-9	1.000000E+0
1.650000E+0	4.543219E-1	-1.855606E+0	-7.547103E-9	1.000000E+0
1.700000E+0	4.534219E-1	-1.856406E+0	-7.547103E-9	1.000000E+0
1.750000E+0	4.525219E-1	-1.856406E+0	-7.547103E-9	1.000000E+0
1.800000E+0	4.515219E-1	-1.856206E+0	-7.547103E-9	1.000000E+0
1.850000E+0	4.504219E-1	-1.855406E+0	-7.547103E-9	1.000000E+0
1.900000E+0	4.495219E-1	-1.855206E+0	2.452897E-9	1.000000E+0
1.950000E+0	4.484219E-1	-1.855806E+0	-7.547103E-9	1.000000E+0
2.000000E+0	4.474219E-1	-1.856306E+0	-7.547103E-9	0.000000E+0
2.050000E+0	4.464219E-1	-8.005988E-3	-1.754710E-8	0.000000E+0
2.100000E+0	4.454219E-1	-7.059880E-4	-1.754710E-8	0.000000E+0
2.150000E+0	4.443219E-1	-3.059880E-4	-1.754710E-8	0.000000E+0
