%Plate=
%Sample=10283
%x=10.659000 mm
%y=36.915000 mm
%elements=W	Mn	Ar	O
%compositions=NaN	NaN	NaN	NaN
%code=0
%TechniqueParamsName=1
%TechniqueName=CA
%ExperimentVIpath=C:\INST\CODE\LibraryScreenLV\ExperimentControl\ExperimentControl_echemdrop.vi
%ExperimentParamsVIpath=C:\INST\CODE\LibraryScreenLV\ExperimentLibrary\ScanningDropGamry\ParamsLibrary\ECHE_Params_ecat6.vi
%ToggleValue=1
%Epoch=3576243928.6
%Version=4.00
%column_headings=t(s)	Ewe(V)	Ach(V)	I(A)	Toggle
1.000020E-1	8.556587E-1	2.513570E-3	3.570620E-7	0.000000E+0
2.000040E-1	8.557586E-1	1.135700E-4	-3.029380E-7	0.000000E+0
3.000060E-1	8.557586E-1	-1.086430E-3	-3.829380E-7	0.000000E+0
4.000080E-1	8.557586E-1	1.613570E-3	-4.429380E-7	0.000000E+0
5.000100E-1	8.557586E-1	1.741357E-2	-3.329380E-7	0.000000E+0
6.000120E-1	8.557586E-1	3.135700E-4	-2.929380E-7	0.000000E+0
7.000140E-1	8.556587E-1	-5.864300E-4	-1.929380E-7	0.000000E+0
8.000160E-1	8.556587E-1	-2.864300E-4	-1.129380E-7	0.000000E+0
9.000180E-1	8.556587E-1	1.513570E-3	-3.293800E-8	0.000000E+0
1.000020E+0	8.557586E-1	-5.864300E-4	7.706199E-8	0.000000E+0
1.100022E+0	8.557586E-1	1.813570E-3	1.470620E-7	0.000000E+0
1.200024E+0	8.556587E-1	-4.864300E-4	2.070620E-7	0.000000E+0
1.300026E+0	8.557586E-1	-1.686430E-3	2.070620E-7	0.000000E+0
1.400028E+0	8.557586E-1	-1.186430E-3	2.470620E-7	0.000000E+0
1.500030E+0	8.557586E-1	1.135700E-4	3.070620E-7	0.000000E+0
1.600032E+0	8.556587E-1	5.135700E-4	3.370620E-7	0.000000E+0
1.700034E+0	8.556587E-1	-5.864300E-4	3.470620E-7	0.000000E+0
1.800036E+0	8.557586E-1	-9.864300E-4	3.770620E-7	0.000000E+0
1.900038E+0	8.556587E-1	-3.864300E-4	3.770620E-7	0.000000E+0
2.000040E+0	8.556587E-1	-2.086430E-3	3.770620E-7	0.000000E+0
