%Plate=
%Sample=12186
%x=37.583000 mm
%y=41.995000 mm
%elements=W	Mn	Ar	O
%compositions=NaN	NaN	NaN	NaN
%code=0
%TechniqueParamsName=1
%TechniqueName=CA
%ExperimentVIpath=C:\INST\CODE\LibraryScreenLV\ExperimentControl\ExperimentControl_echemdrop.vi
%ExperimentParamsVIpath=C:\INST\CODE\LibraryScreenLV\ExperimentLibrary\ScanningDropGamry\ParamsLibrary\ECHE_Params_ecat6.vi
%ToggleValue=1
%Epoch=3576508653.6
%Version=4.00
%column_headings=t(s)	Ewe(V)	Ach(V)	I(A)	Toggle
1.000020E-1	8.497586E-1	1.113570E-3	3.007062E-6	0.000000E+0
2.000040E-1	8.497586E-1	7.135700E-4	1.577062E-6	0.000000E+0
3.000060E-1	8.496586E-1	-2.864300E-4	1.077062E-6	0.000000E+0
4.000080E-1	8.497586E-1	-3.864300E-4	9.270618E-7	0.000000E+0
5.000100E-1	8.496586E-1	4.135700E-4	8.370619E-7	0.000000E+0
6.000120E-1	8.497586E-1	1.313570E-3	6.870620E-7	0.000000E+0
7.000140E-1	8.497586E-1	1.135700E-4	5.970620E-7	0.000000E+0
8.000160E-1	8.497586E-1	3.135700E-4	5.670620E-7	0.000000E+0
9.000180E-1	8.497586E-1	6.135700E-4	4.570620E-7	0.000000E+0
1.000020E+0	8.497586E-1	1.357001E-5	4.070620E-7	0.000000E+0
1.100022E+0	8.497586E-1	2.013570E-3	3.370620E-7	0.000000E+0
1.200024E+0	8.496586E-1	4.135700E-4	2.370620E-7	0.000000E+0
1.300026E+0	8.496586E-1	-6.864299E-4	2.170620E-7	0.000000E+0
1.400028E+0	8.497586E-1	2.713570E-3	2.270620E-7	0.000000E+0
1.500030E+0	8.496586E-1	5.135700E-4	1.770620E-7	0.000000E+0
1.600032E+0	8.497586E-1	3.135700E-4	1.670620E-7	0.000000E+0
1.700034E+0	8.496586E-1	-5.864300E-4	1.970620E-7	0.000000E+0
1.800036E+0	8.497586E-1	-8.642999E-5	1.070620E-7	0.000000E+0
1.900038E+0	8.497586E-1	3.135700E-4	1.370620E-7	0.000000E+0
2.000040E+0	8.496586E-1	8.135700E-4	9.706199E-8	0.000000E+0
