%Plate=
%Sample=12234
%x=61.967000 mm
%y=41.995000 mm
%elements=W	Mn	Ar	O
%compositions=NaN	NaN	NaN	NaN
%code=0
%TechniqueParamsName=1
%TechniqueName=CA
%ExperimentVIpath=C:\INST\CODE\LibraryScreenLV\ExperimentControl\ExperimentControl_echemdrop.vi
%ExperimentParamsVIpath=C:\INST\CODE\LibraryScreenLV\ExperimentLibrary\ScanningDropGamry\ParamsLibrary\ECHE_Params_ecat6.vi
%ToggleValue=1
%Epoch=3576509560.6
%Version=4.00
%column_headings=t(s)	Ewe(V)	Ach(V)	I(A)	Toggle
1.000020E-1	8.498586E-1	-4.864300E-4	2.817062E-6	0.000000E+0
2.000040E-1	8.499586E-1	1.013570E-3	-9.293800E-8	0.000000E+0
3.000060E-1	8.499586E-1	-3.864300E-4	-5.329380E-7	0.000000E+0
4.000080E-1	8.499586E-1	3.135700E-4	-2.532938E-6	0.000000E+0
5.000100E-1	8.498586E-1	2.613570E-3	-2.702938E-6	0.000000E+0
6.000120E-1	8.498586E-1	2.013570E-3	-3.882938E-6	0.000000E+0
7.000140E-1	8.497586E-1	1.913570E-3	-4.872938E-6	0.000000E+0
8.000160E-1	8.497586E-1	3.135700E-4	-5.332938E-6	0.000000E+0
9.000180E-1	8.497586E-1	8.135700E-4	-5.362937E-6	0.000000E+0
1.000020E+0	8.497586E-1	1.413570E-3	-5.122938E-6	0.000000E+0
1.100022E+0	8.496586E-1	7.135700E-4	-4.752937E-6	0.000000E+0
1.200024E+0	8.497586E-1	1.135700E-4	-3.652938E-6	0.000000E+0
1.300026E+0	8.497586E-1	-1.918643E-2	-3.702938E-6	0.000000E+0
1.400028E+0	8.498586E-1	3.113570E-3	-2.642938E-6	0.000000E+0
1.500030E+0	8.497586E-1	-1.864300E-4	-3.192938E-6	0.000000E+0
1.600032E+0	8.497586E-1	1.135700E-4	-3.102938E-6	0.000000E+0
1.700034E+0	8.497586E-1	1.013570E-3	-2.952938E-6	0.000000E+0
1.800036E+0	8.497586E-1	-3.864300E-4	-2.542938E-6	0.000000E+0
1.900038E+0	8.497586E-1	2.313570E-3	-2.642938E-6	0.000000E+0
2.000040E+0	8.497586E-1	8.135700E-4	-2.882938E-6	0.000000E+0
