%Plate=
%Sample=12258
%x=74.159000 mm
%y=41.995000 mm
%elements=W	Mn	Ar	O
%compositions=NaN	NaN	NaN	NaN
%code=0
%TechniqueParamsName=1
%TechniqueName=CA
%ExperimentVIpath=C:\INST\CODE\LibraryScreenLV\ExperimentControl\ExperimentControl_echemdrop.vi
%ExperimentParamsVIpath=C:\INST\CODE\LibraryScreenLV\ExperimentLibrary\ScanningDropGamry\ParamsLibrary\ECHE_Params_ecat6.vi
%ToggleValue=1
%Epoch=3576510014.3
%Version=4.00
%column_headings=t(s)	Ewe(V)	Ach(V)	I(A)	Toggle
1.000020E-1	8.482586E-1	8.135700E-4	1.927062E-6	0.000000E+0
2.000040E-1	8.482586E-1	2.135700E-4	-1.329380E-7	0.000000E+0
3.000060E-1	8.483586E-1	9.135699E-4	-6.829379E-7	0.000000E+0
4.000080E-1	8.482586E-1	8.135700E-4	-7.729379E-7	0.000000E+0
5.000100E-1	8.482586E-1	8.135700E-4	-9.329380E-7	0.000000E+0
6.000120E-1	8.482586E-1	-4.864300E-4	-7.629379E-7	0.000000E+0
7.000140E-1	8.483586E-1	-4.864300E-4	-7.729379E-7	0.000000E+0
8.000160E-1	8.482586E-1	1.357001E-5	-9.629381E-7	0.000000E+0
9.000180E-1	8.482586E-1	-4.864300E-4	-1.002938E-6	0.000000E+0
1.000020E+0	8.482586E-1	-8.642999E-5	-1.092938E-6	0.000000E+0
1.100022E+0	8.482586E-1	8.113570E-3	-1.132938E-6	0.000000E+0
1.200024E+0	8.483586E-1	2.113570E-3	-1.002938E-6	0.000000E+0
1.300026E+0	8.482586E-1	-5.864300E-4	-1.102938E-6	0.000000E+0
1.400028E+0	8.482586E-1	8.135700E-4	-1.342938E-6	0.000000E+0
1.500030E+0	8.482586E-1	2.013570E-3	-1.362938E-6	0.000000E+0
1.600032E+0	8.482586E-1	8.135700E-4	-1.502938E-6	0.000000E+0
1.700034E+0	8.481586E-1	-4.864300E-4	-1.532938E-6	0.000000E+0
1.800036E+0	8.482586E-1	-1.864300E-4	-1.462938E-6	0.000000E+0
1.900038E+0	8.482586E-1	-8.642999E-5	-1.492938E-6	0.000000E+0
2.000040E+0	8.482586E-1	-7.864300E-4	-1.452938E-6	0.000000E+0
