%Plate=
%Sample=17678
%x=8.119000 mm
%y=57.235000 mm
%elements=W	Mn	Ar	O
%compositions=NaN	NaN	NaN	NaN
%code=0
%TechniqueParamsName=1
%TechniqueName=CA
%ExperimentVIpath=C:\INST\CODE\LibraryScreenLV\ExperimentControl\ExperimentControl_echemdrop.vi
%ExperimentParamsVIpath=C:\INST\CODE\LibraryScreenLV\ExperimentLibrary\ScanningDropGamry\ParamsLibrary\ECHE_Params_ecat6.vi
%ToggleValue=1
%Epoch=3576521143.4
%Version=4.00
%column_headings=t(s)	Ewe(V)	Ach(V)	I(A)	Toggle
1.000020E-1	9.468586E-1	-2.188643E-2	2.017062E-6	0.000000E+0
2.000040E-1	9.468586E-1	-7.864300E-4	9.270618E-7	0.000000E+0
3.000060E-1	9.468586E-1	-1.864300E-4	6.370620E-7	0.000000E+0
4.000080E-1	9.468586E-1	-6.864299E-4	5.170620E-7	0.000000E+0
5.000100E-1	9.468586E-1	-4.864300E-4	4.070620E-7	0.000000E+0
6.000120E-1	9.468586E-1	-9.864300E-4	2.670620E-7	0.000000E+0
7.000140E-1	9.468586E-1	-2.386430E-3	1.170620E-7	0.000000E+0
8.000160E-1	9.468586E-1	-1.864300E-4	3.270620E-7	0.000000E+0
9.000180E-1	9.468586E-1	-7.864300E-4	1.570620E-7	0.000000E+0
1.000020E+0	9.468586E-1	-8.642999E-5	4.870620E-7	0.000000E+0
1.100022E+0	9.468586E-1	-7.864300E-4	2.170620E-7	0.000000E+0
1.200024E+0	9.468586E-1	-1.486430E-3	1.370620E-7	0.000000E+0
1.300026E+0	9.467586E-1	-2.864300E-4	1.470620E-7	0.000000E+0
1.400028E+0	9.467586E-1	-1.186430E-3	1.370620E-7	0.000000E+0
1.500030E+0	9.468586E-1	1.113570E-3	3.270620E-7	0.000000E+0
1.600032E+0	9.468586E-1	-3.864300E-4	-7.293800E-8	0.000000E+0
1.700034E+0	9.468586E-1	-4.864300E-4	2.670620E-7	0.000000E+0
1.800036E+0	9.468586E-1	-5.864300E-4	1.570620E-7	0.000000E+0
1.900038E+0	9.467586E-1	-2.086430E-3	2.470620E-7	0.000000E+0
2.000040E+0	9.468586E-1	-3.864300E-4	3.706199E-8	0.000000E+0
