%Plate=
%Sample=1261
%x=-101.589795 mm
%y=48.463882 mm
%elements=Bi	Mn	Sb	V
%compositions=0.050	0.750	0.000	0.200
%code=0
%TechniqueParamsName=0
%TechniqueName=SSC
%ExperimentVIpath=C:\Users\Public\Documents\LibraryScreenLV\ExperimentControl\ExperimentControl_ecqe.vi
%ExperimentParamsVIpath=C:\Users\Public\Documents\LibraryScreenLV\ExperimentLibrary\QEKeithleyMuxDaqMx\ParamsLibrary\ecqe_5CA.vi
%ToggleValue=1
%Epoch=3479827822.9
%Version=3.00
%column_headings=t(s)	Ewe(V)	Ach(V)	I(A)	Toggle
0.000000E+0	0.000000E+0	0.000000E+0	9.197101E-7	0.000000E+0
4.000000E-2	0.000000E+0	0.000000E+0	9.134528E-7	0.000000E+0
8.000000E-2	0.000000E+0	0.000000E+0	9.195937E-7	0.000000E+0
1.200000E-1	0.000000E+0	0.000000E+0	9.236683E-7	0.000000E+0
1.600000E-1	0.000000E+0	0.000000E+0	9.281212E-7	0.000000E+0
2.000000E-1	0.000000E+0	0.000000E+0	9.269279E-7	0.000000E+0
2.400000E-1	0.000000E+0	0.000000E+0	9.053038E-7	0.000000E+0
2.800000E-1	0.000000E+0	0.000000E+0	9.103969E-7	0.000000E+0
3.200000E-1	0.000000E+0	0.000000E+0	9.422947E-7	0.000000E+0
3.600000E-1	0.000000E+0	0.000000E+0	8.919451E-7	0.000000E+0
4.000000E-1	0.000000E+0	0.000000E+0	9.182550E-7	0.000000E+0
4.400000E-1	0.000000E+0	0.000000E+0	9.094074E-7	0.000000E+0
4.800000E-1	0.000000E+0	0.000000E+0	9.154319E-7	0.000000E+0
5.200000E-1	0.000000E+0	0.000000E+0	9.340001E-7	1.000000E+0
5.600000E-1	0.000000E+0	0.000000E+0	9.280338E-7	1.000000E+0
6.000000E-1	0.000000E+0	0.000000E+0	8.546631E-7	1.000000E+0
6.400000E-1	0.000000E+0	0.000000E+0	8.784118E-7	1.000000E+0
6.800000E-1	0.000000E+0	0.000000E+0	9.027426E-7	1.000000E+0
7.200000E-1	0.000000E+0	0.000000E+0	9.113865E-7	1.000000E+0
7.600000E-1	0.000000E+0	0.000000E+0	8.639763E-7	1.000000E+0
8.000000E-1	0.000000E+0	0.000000E+0	9.151117E-7	1.000000E+0
8.400000E-1	0.000000E+0	0.000000E+0	9.057112E-7	1.000000E+0
8.800000E-1	0.000000E+0	0.000000E+0	9.108917E-7	1.000000E+0
9.200000E-1	0.000000E+0	0.000000E+0	9.107462E-7	1.000000E+0
9.600000E-1	0.000000E+0	0.000000E+0	9.292271E-7	1.000000E+0
1.000000E+0	0.000000E+0	0.000000E+0	8.794887E-7	0.000000E+0
1.040000E+0	0.000000E+0	0.000000E+0	9.062642E-7	0.000000E+0
1.080000E+0	0.000000E+0	0.000000E+0	9.003270E-7	0.000000E+0
1.120000E+0	0.000000E+0	0.000000E+0	8.702918E-7	0.000000E+0
1.160000E+0	0.000000E+0	0.000000E+0	9.121140E-7	0.000000E+0
1.200000E+0	0.000000E+0	0.000000E+0	9.195937E-7	0.000000E+0
1.240000E+0	0.000000E+0	0.000000E+0	9.215728E-7	0.000000E+0
1.280000E+0	0.000000E+0	0.000000E+0	9.325158E-7	0.000000E+0
1.320000E+0	0.000000E+0	0.000000E+0	9.225332E-7	0.000000E+0
1.360000E+0	0.000000E+0	0.000000E+0	9.220967E-7	0.000000E+0
1.400000E+0	0.000000E+0	0.000000E+0	8.963689E-7	0.000000E+0
1.440000E+0	0.000000E+0	0.000000E+0	8.831557E-7	0.000000E+0
1.480000E+0	0.000000E+0	0.000000E+0	8.912175E-7	0.000000E+0
1.520000E+0	0.000000E+0	0.000000E+0	9.096984E-7	1.000000E+0
1.560000E+0	0.000000E+0	0.000000E+0	9.554497E-7	1.000000E+0
1.600000E+0	0.000000E+0	0.000000E+0	9.122014E-7	1.000000E+0
1.640000E+0	0.000000E+0	0.000000E+0	9.190408E-7	1.000000E+0
1.680000E+0	0.000000E+0	0.000000E+0	9.075156E-7	1.000000E+0
1.720000E+0	0.000000E+0	0.000000E+0	9.073119E-7	1.000000E+0
1.760000E+0	0.000000E+0	0.000000E+0	9.169744E-7	1.000000E+0
1.800000E+0	0.000000E+0	0.000000E+0	9.244832E-7	1.000000E+0
1.840000E+0	0.000000E+0	0.000000E+0	9.030337E-7	1.000000E+0
1.880000E+0	0.000000E+0	0.000000E+0	8.748320E-7	1.000000E+0
1.920000E+0	0.000000E+0	0.000000E+0	8.911884E-7	1.000000E+0
1.960000E+0	0.000000E+0	0.000000E+0	9.075738E-7	1.000000E+0
2.000000E+0	0.000000E+0	0.000000E+0	9.552459E-7	0.000000E+0
2.040000E+0	0.000000E+0	0.000000E+0	8.917414E-7	0.000000E+0
2.080000E+0	0.000000E+0	0.000000E+0	9.018986E-7	0.000000E+0
2.120000E+0	0.000000E+0	0.000000E+0	9.016949E-7	0.000000E+0
2.160000E+0	0.000000E+0	0.000000E+0	8.986099E-7	0.000000E+0
2.200000E+0	0.000000E+0	0.000000E+0	9.225332E-7	0.000000E+0
2.240000E+0	0.000000E+0	0.000000E+0	8.987845E-7	0.000000E+0
2.280000E+0	0.000000E+0	0.000000E+0	9.283249E-7	0.000000E+0
2.320000E+0	0.000000E+0	0.000000E+0	9.228243E-7	0.000000E+0
2.360000E+0	0.000000E+0	0.000000E+0	8.930801E-7	0.000000E+0
2.400000E+0	0.000000E+0	0.000000E+0	9.221258E-7	0.000000E+0
2.440000E+0	0.000000E+0	0.000000E+0	8.707575E-7	0.000000E+0
2.480000E+0	0.000000E+0	0.000000E+0	9.216601E-7	0.000000E+0
2.520000E+0	0.000000E+0	0.000000E+0	9.399955E-7	0.000000E+0
