%Plate=
%Sample=180
%x=-115.808367 mm
%y=85.923102 mm
%elements=Bi	Mn	Sb	V
%compositions=0.350	0.250	0.100	0.300
%code=0
%TechniqueParamsName=0
%TechniqueName=SSC
%ExperimentVIpath=C:\Users\Public\Documents\LibraryScreenLV\ExperimentControl\ExperimentControl_ecqe.vi
%ExperimentParamsVIpath=C:\Users\Public\Documents\LibraryScreenLV\ExperimentLibrary\QEKeithleyMuxDaqMx\ParamsLibrary\ecqe_5CA.vi
%ToggleValue=1
%Epoch=3479826880.5
%Version=3.00
%column_headings=t(s)	Ewe(V)	Ach(V)	I(A)	Toggle
0.000000E+0	0.000000E+0	0.000000E+0	6.172340E-7	0.000000E+0
4.000000E-2	0.000000E+0	0.000000E+0	6.274786E-7	0.000000E+0
8.000000E-2	0.000000E+0	0.000000E+0	6.503833E-7	0.000000E+0
1.200000E-1	0.000000E+0	0.000000E+0	6.168848E-7	0.000000E+0
1.600000E-1	0.000000E+0	0.000000E+0	6.362970E-7	0.000000E+0
2.000000E-1	0.000000E+0	0.000000E+0	6.085902E-7	0.000000E+0
2.400000E-1	0.000000E+0	0.000000E+0	6.140326E-7	0.000000E+0
2.800000E-1	0.000000E+0	0.000000E+0	6.207265E-7	0.000000E+0
3.200000E-1	0.000000E+0	0.000000E+0	6.028567E-7	0.000000E+0
3.600000E-1	0.000000E+0	0.000000E+0	6.118498E-7	0.000000E+0
4.000000E-1	0.000000E+0	0.000000E+0	6.225309E-7	0.000000E+0
4.400000E-1	0.000000E+0	0.000000E+0	6.212213E-7	0.000000E+0
4.800000E-1	0.000000E+0	0.000000E+0	6.202317E-7	0.000000E+0
5.200000E-1	0.000000E+0	0.000000E+0	6.689224E-7	1.000000E+0
5.600000E-1	0.000000E+0	0.000000E+0	6.312912E-7	1.000000E+0
6.000000E-1	0.000000E+0	0.000000E+0	6.244809E-7	1.000000E+0
6.400000E-1	0.000000E+0	0.000000E+0	6.145274E-7	1.000000E+0
6.800000E-1	0.000000E+0	0.000000E+0	6.368791E-7	1.000000E+0
7.200000E-1	0.000000E+0	0.000000E+0	6.454356E-7	1.000000E+0
7.600000E-1	0.000000E+0	0.000000E+0	6.340852E-7	1.000000E+0
8.000000E-1	0.000000E+0	0.000000E+0	6.169721E-7	1.000000E+0
8.400000E-1	0.000000E+0	0.000000E+0	6.185728E-7	1.000000E+0
8.800000E-1	0.000000E+0	0.000000E+0	6.117625E-7	1.000000E+0
9.210000E-1	0.000000E+0	0.000000E+0	6.252667E-7	1.000000E+0
9.600000E-1	0.000000E+0	0.000000E+0	6.243354E-7	1.000000E+0
1.000000E+0	0.000000E+0	0.000000E+0	6.247428E-7	0.000000E+0
1.040000E+0	0.000000E+0	0.000000E+0	6.226765E-7	0.000000E+0
1.080000E+0	0.000000E+0	0.000000E+0	5.986658E-7	0.000000E+0
1.120000E+0	0.000000E+0	0.000000E+0	6.125483E-7	0.000000E+0
1.160000E+0	0.000000E+0	0.000000E+0	6.157497E-7	0.000000E+0
1.200000E+0	0.000000E+0	0.000000E+0	6.465125E-7	0.000000E+0
1.240000E+0	0.000000E+0	0.000000E+0	6.130722E-7	0.000000E+0
1.280000E+0	0.000000E+0	0.000000E+0	6.362388E-7	0.000000E+0
1.320000E+0	0.000000E+0	0.000000E+0	6.039627E-7	0.000000E+0
1.360000E+0	0.000000E+0	0.000000E+0	6.257615E-7	0.000000E+0
1.400000E+0	0.000000E+0	0.000000E+0	6.176706E-7	0.000000E+0
1.440000E+0	0.000000E+0	0.000000E+0	6.016926E-7	0.000000E+0
1.480000E+0	0.000000E+0	0.000000E+0	6.247428E-7	0.000000E+0
1.520000E+0	0.000000E+0	0.000000E+0	6.546907E-7	1.000000E+0
1.560000E+0	0.000000E+0	0.000000E+0	6.239570E-7	1.000000E+0
1.600000E+0	0.000000E+0	0.000000E+0	6.077462E-7	1.000000E+0
1.640000E+0	0.000000E+0	0.000000E+0	6.091723E-7	1.000000E+0
1.680000E+0	0.000000E+0	0.000000E+0	6.076298E-7	1.000000E+0
1.720000E+0	0.000000E+0	0.000000E+0	6.253249E-7	1.000000E+0
1.760000E+0	0.000000E+0	0.000000E+0	6.255868E-7	1.000000E+0
1.800000E+0	0.000000E+0	0.000000E+0	6.099872E-7	1.000000E+0
1.840000E+0	0.000000E+0	0.000000E+0	6.125774E-7	1.000000E+0
1.880000E+0	0.000000E+0	0.000000E+0	6.121991E-7	1.000000E+0
1.921000E+0	0.000000E+0	0.000000E+0	6.098126E-7	1.000000E+0
1.960000E+0	0.000000E+0	0.000000E+0	6.098126E-7	1.000000E+0
2.000000E+0	0.000000E+0	0.000000E+0	6.077462E-7	0.000000E+0
2.040000E+0	0.000000E+0	0.000000E+0	6.352202E-7	0.000000E+0
2.080000E+0	0.000000E+0	0.000000E+0	5.966867E-7	0.000000E+0
2.120000E+0	0.000000E+0	0.000000E+0	6.097252E-7	0.000000E+0
2.160000E+0	0.000000E+0	0.000000E+0	6.311748E-7	0.000000E+0
2.200000E+0	0.000000E+0	0.000000E+0	6.008777E-7	0.000000E+0
2.240000E+0	0.000000E+0	0.000000E+0	6.141781E-7	0.000000E+0
2.280000E+0	0.000000E+0	0.000000E+0	6.106275E-7	0.000000E+0
2.320000E+0	0.000000E+0	0.000000E+0	6.105111E-7	0.000000E+0
2.360000E+0	0.000000E+0	0.000000E+0	6.050395E-7	0.000000E+0
2.400000E+0	0.000000E+0	0.000000E+0	6.122282E-7	0.000000E+0
2.440000E+0	0.000000E+0	0.000000E+0	6.106857E-7	0.000000E+0
2.480000E+0	0.000000E+0	0.000000E+0	6.231712E-7	0.000000E+0
2.520000E+0	0.000000E+0	0.000000E+0	6.057671E-7	0.000000E+0
