%Plate=
%Sample=1845
%x=-117.838163 mm
%y=28.644648 mm
%elements=Bi	Mn	Sb	V
%compositions=0.450	0.250	0.000	0.300
%code=0
%TechniqueParamsName=0
%TechniqueName=SSC
%ExperimentVIpath=C:\Users\Public\Documents\LibraryScreenLV\ExperimentControl\ExperimentControl_ecqe.vi
%ExperimentParamsVIpath=C:\Users\Public\Documents\LibraryScreenLV\ExperimentLibrary\QEKeithleyMuxDaqMx\ParamsLibrary\ecqe_5CA.vi
%ToggleValue=1
%Epoch=3479826746.6
%Version=3.00
%column_headings=t(s)	Ewe(V)	Ach(V)	I(A)	Toggle
0.000000E+0	0.000000E+0	0.000000E+0	9.772193E-7	0.000000E+0
4.000000E-2	0.000000E+0	0.000000E+0	9.643845E-7	0.000000E+0
8.000000E-2	0.000000E+0	0.000000E+0	9.257637E-7	0.000000E+0
1.200000E-1	0.000000E+0	0.000000E+0	9.578944E-7	0.000000E+0
1.600000E-1	0.000000E+0	0.000000E+0	9.451760E-7	0.000000E+0
2.000000E-1	0.000000E+0	0.000000E+0	9.670912E-7	0.000000E+0
2.400000E-1	0.000000E+0	0.000000E+0	9.243668E-7	0.000000E+0
2.800000E-1	0.000000E+0	0.000000E+0	9.766081E-7	0.000000E+0
3.200000E-1	0.000000E+0	0.000000E+0	9.307696E-7	0.000000E+0
3.600000E-1	0.000000E+0	0.000000E+0	9.425858E-7	0.000000E+0
4.000000E-1	0.000000E+0	0.000000E+0	9.287323E-7	0.000000E+0
4.400000E-1	0.000000E+0	0.000000E+0	9.112409E-7	0.000000E+0
4.800000E-1	0.000000E+0	0.000000E+0	9.512296E-7	0.000000E+0
5.200000E-1	0.000000E+0	0.000000E+0	9.582145E-7	1.000000E+0
5.600000E-1	0.000000E+0	0.000000E+0	9.628420E-7	1.000000E+0
6.010000E-1	0.000000E+0	0.000000E+0	9.395008E-7	1.000000E+0
6.400000E-1	0.000000E+0	0.000000E+0	9.275973E-7	1.000000E+0
6.800000E-1	0.000000E+0	0.000000E+0	9.537907E-7	1.000000E+0
7.200000E-1	0.000000E+0	0.000000E+0	9.625801E-7	1.000000E+0
7.600000E-1	0.000000E+0	0.000000E+0	9.494543E-7	1.000000E+0
8.000000E-1	0.000000E+0	0.000000E+0	9.534124E-7	1.000000E+0
8.400000E-1	0.000000E+0	0.000000E+0	9.685173E-7	1.000000E+0
8.800000E-1	0.000000E+0	0.000000E+0	9.457872E-7	1.000000E+0
9.200000E-1	0.000000E+0	0.000000E+0	9.041396E-7	1.000000E+0
9.600000E-1	0.000000E+0	0.000000E+0	9.529758E-7	1.000000E+0
1.000000E+0	0.000000E+0	0.000000E+0	8.948555E-7	0.000000E+0
1.040000E+0	0.000000E+0	0.000000E+0	9.313226E-7	0.000000E+0
1.080000E+0	0.000000E+0	0.000000E+0	9.410142E-7	0.000000E+0
1.120000E+0	0.000000E+0	0.000000E+0	9.329524E-7	0.000000E+0
1.160000E+0	0.000000E+0	0.000000E+0	9.332725E-7	0.000000E+0
1.200000E+0	0.000000E+0	0.000000E+0	9.344367E-7	0.000000E+0
1.240000E+0	0.000000E+0	0.000000E+0	9.520736E-7	0.000000E+0
1.280000E+0	0.000000E+0	0.000000E+0	9.476789E-7	0.000000E+0
1.320000E+0	0.000000E+0	0.000000E+0	9.179639E-7	0.000000E+0
1.360000E+0	0.000000E+0	0.000000E+0	9.442156E-7	0.000000E+0
1.400000E+0	0.000000E+0	0.000000E+0	9.554205E-7	0.000000E+0
1.440000E+0	0.000000E+0	0.000000E+0	9.328069E-7	0.000000E+0
1.480000E+0	0.000000E+0	0.000000E+0	9.479700E-7	0.000000E+0
1.520000E+0	0.000000E+0	0.000000E+0	9.851065E-7	1.000000E+0
1.560000E+0	0.000000E+0	0.000000E+0	9.368523E-7	1.000000E+0
1.601000E+0	0.000000E+0	0.000000E+0	9.521609E-7	1.000000E+0
1.640000E+0	0.000000E+0	0.000000E+0	9.352807E-7	1.000000E+0
1.680000E+0	0.000000E+0	0.000000E+0	9.525975E-7	1.000000E+0
1.720000E+0	0.000000E+0	0.000000E+0	9.021896E-7	1.000000E+0
1.760000E+0	0.000000E+0	0.000000E+0	9.670912E-7	1.000000E+0
1.800000E+0	0.000000E+0	0.000000E+0	9.544601E-7	1.000000E+0
1.840000E+0	0.000000E+0	0.000000E+0	9.135983E-7	1.000000E+0
1.880000E+0	0.000000E+0	0.000000E+0	9.577197E-7	1.000000E+0
1.920000E+0	0.000000E+0	0.000000E+0	9.176729E-7	1.000000E+0
1.960000E+0	0.000000E+0	0.000000E+0	9.306823E-7	1.000000E+0
2.000000E+0	0.000000E+0	0.000000E+0	9.078940E-7	0.000000E+0
2.040000E+0	0.000000E+0	0.000000E+0	9.260548E-7	0.000000E+0
2.080000E+0	0.000000E+0	0.000000E+0	9.251235E-7	0.000000E+0
2.120000E+0	0.000000E+0	0.000000E+0	9.152864E-7	0.000000E+0
2.160000E+0	0.000000E+0	0.000000E+0	9.304495E-7	0.000000E+0
2.200000E+0	0.000000E+0	0.000000E+0	9.331852E-7	0.000000E+0
2.240000E+0	0.000000E+0	0.000000E+0	9.531504E-7	0.000000E+0
2.280000E+0	0.000000E+0	0.000000E+0	9.355426E-7	0.000000E+0
2.320000E+0	0.000000E+0	0.000000E+0	9.459909E-7	0.000000E+0
2.360000E+0	0.000000E+0	0.000000E+0	9.396463E-7	0.000000E+0
2.400000E+0	0.000000E+0	0.000000E+0	9.402283E-7	0.000000E+0
2.440000E+0	0.000000E+0	0.000000E+0	9.208161E-7	0.000000E+0
2.480000E+0	0.000000E+0	0.000000E+0	9.443611E-7	0.000000E+0
2.520000E+0	0.000000E+0	0.000000E+0	9.196810E-7	0.000000E+0
