%Plate=
%Sample=1436
%x=66.962807 mm
%y=38.295925 mm
%elements=Ni	La	Co	Ce
%compositions=0.350	0.200	0.450	0.000
%code=0
%TechniqueParamsName=1
%TechniqueName=CA
%ExperimentVIpath=C:\Users\Public\Documents\LibraryScreenLV\ExperimentControl\ExperimentControl_echemdrop.vi
%ExperimentParamsVIpath=C:\Users\Public\Documents\LibraryScreenLV\ExperimentLibrary\ScanningDropGamry\ParamsLibrary\ECHE_Params_ecat5.vi
%ToggleValue=1
%Epoch=3503955628.4
%Version=4.00
%column_headings=t(s)	Ewe(V)	Ach(V)	I(A)	Toggle
1.000020E-1	1.374849E-1	1.035900E-4	-3.439009E-5	0.000000E+0
2.000040E-1	1.374749E-1	3.589987E-6	-3.330008E-5	0.000000E+0
3.000060E-1	1.374549E-1	2.035900E-4	-3.155008E-5	0.000000E+0
4.000080E-1	1.374849E-1	3.589987E-6	-2.932008E-5	0.000000E+0
5.000100E-1	1.374949E-1	1.035900E-4	-2.761008E-5	0.000000E+0
6.000120E-1	1.374949E-1	3.589987E-6	-2.598008E-5	0.000000E+0
7.000140E-1	1.374649E-1	1.035900E-4	-2.461008E-5	0.000000E+0
8.000160E-1	1.375049E-1	2.035900E-4	-2.329009E-5	0.000000E+0
9.000180E-1	1.375849E-1	3.589987E-6	-2.246472E-5	0.000000E+0
1.000020E+0	1.375749E-1	3.589987E-6	-2.139072E-5	0.000000E+0
