%Plate=
%Sample=13972
%x=5.071000 mm
%y=47.074991 mm
%elements=Hf	V	Ar	O
%compositions=NaN	NaN	NaN	NaN
%code=0
%TechniqueParamsName=1
%TechniqueName=CA
%ExperimentVIpath=C:\INST\CODE\LibraryScreenLV\ExperimentControl\ExperimentControl_echemdrop.vi
%ExperimentParamsVIpath=C:\INST\CODE\LibraryScreenLV\ExperimentLibrary\ScanningDropGamry\ParamsLibrary\ECHE_Params_ecat6.vi
%ToggleValue=1
%Epoch=3542307003.2
%Version=4.00
%column_headings=t(s)	Ewe(V)	Ach(V)	I(A)	Toggle
1.000020E-1	4.815104E-1	9.940119E-4	8.942453E-6	0.000000E+0
2.000040E-1	4.815104E-1	-5.059880E-4	6.492452E-6	0.000000E+0
3.000060E-1	4.814104E-1	-1.305988E-3	5.412453E-6	0.000000E+0
4.000080E-1	4.815104E-1	-6.059880E-4	4.822452E-6	0.000000E+0
5.000100E-1	4.815104E-1	-1.059880E-4	4.402453E-6	0.000000E+0
6.000120E-1	4.814104E-1	-7.059880E-4	4.082453E-6	0.000000E+0
7.000140E-1	4.815104E-1	-5.059880E-4	3.832452E-6	0.000000E+0
8.000160E-1	4.814104E-1	9.940119E-4	3.612453E-6	0.000000E+0
9.000180E-1	4.814104E-1	-3.059880E-4	3.422452E-6	0.000000E+0
1.000020E+0	4.814104E-1	-5.059880E-4	3.272452E-6	0.000000E+0
