%Plate=
%Sample=14113
%x=76.699000 mm
%y=47.074991 mm
%elements=Hf	V	Ar	O
%compositions=NaN	NaN	NaN	NaN
%code=0
%TechniqueParamsName=1
%TechniqueName=CA
%ExperimentVIpath=C:\INST\CODE\LibraryScreenLV\ExperimentControl\ExperimentControl_echemdrop.vi
%ExperimentParamsVIpath=C:\INST\CODE\LibraryScreenLV\ExperimentLibrary\ScanningDropGamry\ParamsLibrary\ECHE_Params_ecat6.vi
%ToggleValue=1
%Epoch=3542308847.5
%Version=4.00
%column_headings=t(s)	Ewe(V)	Ach(V)	I(A)	Toggle
1.000020E-1	4.814104E-1	1.694012E-3	4.292245E-5	0.000000E+0
2.000040E-1	4.815104E-1	1.094012E-3	3.563245E-5	0.000000E+0
3.000060E-1	4.814104E-1	1.494012E-3	3.195245E-5	0.000000E+0
4.000080E-1	4.815104E-1	-1.059880E-4	2.931245E-5	0.000000E+0
5.000100E-1	4.816104E-1	-1.105988E-3	2.722245E-5	0.000000E+0
6.000120E-1	4.815104E-1	-1.105988E-3	2.546245E-5	0.000000E+0
7.000140E-1	4.815104E-1	-5.059880E-4	2.393245E-5	0.000000E+0
8.000160E-1	4.814104E-1	-3.059880E-4	2.243245E-5	0.000000E+0
9.000180E-1	4.815104E-1	-3.059880E-4	2.125245E-5	0.000000E+0
1.000020E+0	4.815104E-1	-3.059880E-4	2.020245E-5	0.000000E+0
