%Plate=
%Sample=641
%x=12.190000 mm
%y=62.990000 mm
%elements=CuV	V	Nb	Ca
%compositions=0.500	0.000	0.000	0.000
%code=2000
%TechniqueParamsName=4
%TechniqueName=CA
%ExperimentVIpath=C:\INST\CODE\LibraryScreenLV\ExperimentControl\ExperimentControl_echemdrop.vi
%ExperimentParamsVIpath=C:\INST\CODE\LibraryScreenLV\ExperimentLibrary\ScanningDropGamry\ParamsLibrary\ECHE_Params_Photo7_5CA_2CV.vi
%ToggleValue=1
%Epoch=3591039624.8
%Version=4.00
%column_headings=t(s)	Ewe(V)	Ach(V)	I(A)	Toggle
1.000020E-1	5.292901E-1	-4.461100E-4	1.636244E-6	0.000000E+0
2.000040E-1	5.292901E-1	1.153890E-3	1.046244E-6	0.000000E+0
3.000060E-1	5.292901E-1	4.538900E-4	8.462440E-7	0.000000E+0
4.000080E-1	5.292901E-1	9.538900E-4	6.862439E-7	0.000000E+0
5.000100E-1	5.292901E-1	5.538900E-4	5.762440E-7	0.000000E+0
6.000120E-1	5.291901E-1	2.653890E-3	4.362440E-7	0.000000E+0
7.000140E-1	5.292901E-1	1.538900E-4	5.662440E-7	0.000000E+0
8.000160E-1	5.292901E-1	8.538900E-4	5.662440E-7	0.000000E+0
9.000180E-1	5.293901E-1	5.388999E-5	5.362440E-7	0.000000E+0
1.000020E+0	5.292901E-1	4.538900E-4	5.262439E-7	0.000000E+0
1.100022E+0	5.292901E-1	-2.461100E-4	4.662440E-7	0.000000E+0
1.200024E+0	5.292901E-1	3.538900E-4	4.462439E-7	0.000000E+0
1.300026E+0	5.291901E-1	1.553890E-3	3.462440E-7	0.000000E+0
1.400028E+0	5.291901E-1	-3.461100E-4	3.762440E-7	0.000000E+0
1.500030E+0	5.292901E-1	7.653889E-3	3.662439E-7	0.000000E+0
1.600032E+0	5.292901E-1	-3.461100E-4	3.162440E-7	0.000000E+0
1.700034E+0	5.292901E-1	1.153890E-3	3.662439E-7	0.000000E+0
1.800036E+0	5.292901E-1	-8.461099E-4	4.562440E-7	0.000000E+0
1.900038E+0	5.292901E-1	7.538900E-4	4.862439E-7	0.000000E+0
2.000040E+0	5.291901E-1	4.538900E-4	3.762440E-7	0.000000E+0
2.100042E+0	5.292901E-1	3.538900E-4	3.362439E-7	0.000000E+0
2.200044E+0	5.291901E-1	8.538900E-4	2.762440E-7	0.000000E+0
2.300046E+0	5.292901E-1	6.538900E-4	2.962440E-7	0.000000E+0
2.400048E+0	5.292901E-1	1.538900E-4	3.562440E-7	0.000000E+0
2.500050E+0	5.291901E-1	7.538900E-4	2.662440E-7	0.000000E+0
2.600052E+0	5.292901E-1	-1.461100E-4	2.962440E-7	0.000000E+0
2.700054E+0	5.292901E-1	-2.461100E-4	2.562440E-7	0.000000E+0
2.800056E+0	5.292901E-1	1.453890E-3	2.862440E-7	0.000000E+0
2.900058E+0	5.292901E-1	3.553890E-3	3.362439E-7	0.000000E+0
3.000060E+0	5.292901E-1	-2.746110E-3	2.662440E-7	0.000000E+0
3.100062E+0	5.292901E-1	2.553890E-3	2.562440E-7	0.000000E+0
3.200064E+0	5.292901E-1	-1.246110E-3	2.762440E-7	0.000000E+0
3.300066E+0	5.292901E-1	4.538900E-4	2.062440E-7	0.000000E+0
3.400068E+0	5.292901E-1	2.153890E-3	1.862440E-7	0.000000E+0
3.500070E+0	5.292901E-1	5.538900E-4	2.062440E-7	0.000000E+0
3.600072E+0	5.291901E-1	-8.461099E-4	1.862440E-7	0.000000E+0
3.700074E+0	5.292901E-1	5.388999E-5	2.062440E-7	0.000000E+0
3.800076E+0	5.291901E-1	1.053890E-3	2.062440E-7	0.000000E+0
3.900078E+0	5.292901E-1	2.053890E-3	1.462440E-7	0.000000E+0
4.000080E+0	5.293901E-1	-1.146110E-3	1.462440E-7	0.000000E+0
4.100082E+0	5.291901E-1	8.538900E-4	1.862440E-7	0.000000E+0
4.200084E+0	5.292901E-1	1.538900E-4	2.162440E-7	0.000000E+0
4.300086E+0	5.291901E-1	1.053890E-3	1.662440E-7	0.000000E+0
4.400088E+0	5.292901E-1	7.538900E-4	2.462440E-7	0.000000E+0
4.500090E+0	5.291901E-1	2.153890E-3	2.162440E-7	0.000000E+0
4.600092E+0	5.291901E-1	-5.461100E-4	1.462440E-7	0.000000E+0
4.700094E+0	5.292901E-1	1.538900E-4	1.762440E-7	0.000000E+0
4.800096E+0	5.292901E-1	1.653890E-3	1.162440E-7	0.000000E+0
4.900098E+0	5.292901E-1	2.538900E-4	1.462440E-7	0.000000E+0
5.000100E+0	5.292901E-1	-1.046110E-3	1.662440E-7	0.000000E+0
