%Plate=
%Sample=89
%x=60.669706 mm
%y=80.590422 mm
%elements=Ni	Fe	Co	Ce
%compositions=0.450	0.000	0.550	0.000
%BLTechniqueParamsName=8
%BLTechniqueName=OCV
%BLExecVIPath=C:\Users\Public\Documents\LVdemo\20130517\BL_Shutter_Exec\EchemExperimentControl.vi
%BLParamsVIPath=C:\Users\Public\Documents\LVdemo\20130517\BL_Params\BiologicParameters_CA4OCV.vi
%Epoch=3461243362.5
%Version=1.00
%column_headings=t(s)	Ewe(V)	Ach(V)	I(A)	Illum
2.000000E-2	5.879042E-1	1.273500E-4	4.189400E-12	0.000000E+0
4.000000E-2	5.839041E-1	6.273500E-4	4.189400E-12	0.000000E+0
6.000000E-2	5.811042E-1	-1.726500E-4	4.189400E-12	0.000000E+0
8.000000E-2	5.785041E-1	1.273500E-4	3.189400E-12	0.000000E+0
9.999999E-2	5.761042E-1	5.273500E-4	4.189400E-12	0.000000E+0
