%Plate=
%Sample=14084
%x=61.967000 mm
%y=47.075000 mm
%elements=Fe	W	Ar	D
%compositions=NaN	NaN	NaN	NaN
%code=0
%TechniqueParamsName=0
%TechniqueName=CA
%ExperimentVIpath=C:\INST\CODE\LibraryScreenLV\ExperimentControl\ExperimentControl_echemdrop.vi
%ExperimentParamsVIpath=C:\INST\CODE\LibraryScreenLV\ExperimentLibrary\ScanningDropGamry\ParamsLibrary\ECHE_Params_Photo7_5CA_2CV.vi
%ToggleValue=1
%Epoch=3595282122.0
%Version=4.00
%column_headings=t(s)	Ewe(V)	Ach(V)	I(A)	Toggle
2.000040E-1	8.471586E-1	2.135700E-4	3.277062E-6	0.000000E+0
4.000080E-1	8.472586E-1	2.135700E-4	1.847062E-6	0.000000E+0
6.000120E-1	8.472586E-1	1.135700E-4	1.347062E-6	0.000000E+0
8.000160E-1	8.471586E-1	4.135700E-4	1.047062E-6	0.000000E+0
1.000020E+0	8.472586E-1	1.357001E-5	8.670618E-7	0.000000E+0
1.200024E+0	8.472586E-1	2.135700E-4	7.570620E-7	0.000000E+0
1.400028E+0	8.472586E-1	1.357001E-5	6.170620E-7	0.000000E+0
1.600032E+0	8.472586E-1	1.135700E-4	5.370620E-7	0.000000E+0
1.800036E+0	8.471586E-1	1.357001E-5	4.770620E-7	0.000000E+0
2.000040E+0	8.472586E-1	2.135700E-4	4.370620E-7	0.000000E+0
